Stock exchange data
| 2005/06 | CHANGE | 2004/05 | |
| Earnings per share1) in EUR | 0.99 | 28.6% | 0.80 |
| Price/earnings ratio1) | 8.6 | - | 9.2 |
| Share price at end of period in EUR | 8.68 | 23 | 7.06 |
| Number of shares in mill. | 335.6 | 33.4 | 251.7 |
| Market capitalisation in EUR mill. | 2,913.4 | 63.9% | 1,777.2 |
| 1) NOPAT (Net operating profit after tax) in relation to capital employed. | |||
| As of 31 January 2006 IMMOFINANZ converted from the cost model to the internationally accepted fair value model. The values for the 2004/05 Business Year were adjusted accordingly but prior year data before this time is not presented because of the change-over. | |||


