Revenues by secondary segment
| IN TEUR | 2005/06 | IN % | 2004/05 | IN % |
| Offices | 78.492,1 | 28,8 | 52.025,2 | 30,2 |
| Logistics / Commercial | 69.346,5 | 25,5 | 37.557,1 | 21,8 |
| Recreation / Hotel | 6.706,3 | 2,5 | 6.784,2 | 3,9 |
| Residential | 96.723,3 | 35,5 | 59.710,9 | 34,7 |
| Parking | 15.805,7 | 5,8 | 13.673,6 | 7,9 |
| Other rental income | 5.159,8 | 1,9 | 2.346,5 | 1,4 |
| Rental Income | 272.233,7 | 100,0 | 172.097,5 | 100,0 |
| Sale of inventories | 40.598,1 | 15.399,5 | ||
| Other income | 7.674,8 | 1.443,3 | ||
| Operating costs | 80.763,5 | 40.644,7 | ||
| Revenues | 401.270,1 | 229.585,0 | ||


