Revenues by primary segment
| IMMOAUSTRIA | IMMOEAST | IMMOWEST | OTHER AND GROUP ELIMINATIONS | IMMOFINANZ GROUP | ||||||
| ALL AMOUNTS IN TEUR | 2005/06 | 2004/05 | 2005/06 | 2004/05 | 2005/06 | 2004/05 | 2005/06 | 2004/05 | 2005/06 | 2004/05 |
| Offices | 38.634,4 | 33.711,9 | 35.122,1 | 13.250,8 | 4.735,6 | 5.043,9 | 0,0 | 18,6 | 78.492,1 | 52.025,2 |
| Logistics / Commercial | 38.076,0 | 27.183,8 | 22.765,3 | 5.920,7 | 8.505,2 | 4.452,6 | 0,0 | 0,0 | 69.346,5 | 37.557,1 |
| Recreation/Hotel | 4.250,5 | 4.101,9 | 0,0 | 0,0 | 2.455,8 | 2.682,3 | 0,0 | 0,0 | 6.706,3 | 6.784,2 |
| Residential | 90.547,1 | 55.599,4 | 55,2 | 703,9 | 6.121,0 | 3.407,6 | 0,0 | 0,0 | 96.723,3 | 59.710,9 |
| Car parks and parking spaces | 13.989,1 | 12.931,6 | 1.381,0 | 452,5 | 435,5 | 289,4 | 0,0 | 0,0 | 15.805,6 | 13.673,6 |
| Other rental income | 5.159,8 | - | - | - | - | - | - | - | 5.159,8 | - |
| Rental Income | 190.656,9 | 133.528,6 | 59.323,6 | 20.327,9 | 22.253,2 | 15.875,8 | 0,0 | 18,6 | 272.233,6 | 169.751,0 |
| Sale of inventories | 39.865,3 | 15.399,5 | 277,0 | 0,0 | 455,7 | 0,0 | 0,0 | 0,0 | 40.598,1 | 15.399,5 |
| Operating costs charged out | 58.180,7 | 34.506,3 | 18.596,5 | 4.855,1 | 3.986,3 | 1.283,3 | 0,0 | 0,0 | 80.763,5 | 40.644,7 |
| Miscellaneous | 5.812,9 | 3.439,0 | 1.817,4 | 218,5 | 37,1 | 132,3 | 7,5 | 0,0 | 7.674,9 | 3.789,8 |
| Revenues | 294.515,8 | 186.873,4 | 80.014,5 | 25.401,5 | 26.732,2 | 17.291,4 | 7,5 | 18,6 | 401.270,1 | 229.585,0 |


