Property data
| 2005/06 | CHANGE | 2004/05 | |
| Number of properties | 2,146 | 92.6% | 1,114 |
| Thereof investments in other companies 2) | 422 | 167.1% | 158 |
| Letable space in sqm | 6,844,109 | 67.2% | 4,093,069 |
| Thereof investments in other companies 2) | 882,678 | 100.7% | 439,779 |
| Fair value of properties in EUR mill. | 6,884.0 | 57.4% | 4374.6 |
| Thereof investments in other companies 2) | 943 | 107.2% | 455.1 |
| Investments in EUR mill. | 1,823.0 | -4.2% | 1,902.9 |
| Occupancy in % | 95.9% | 0.3% | 95.6% |
| 2) Investments in other companies include associates consolidated at equity and holdings recorded as financial instruments in accordance with IAS 39. | |||
| As of 31 January 2006 IMMOFINANZ converted from the cost model to the internationally accepted fair value model. The values for the 2004/05 Business Year were adjusted accordingly but prior year data before this time is not presented because of the change-over. | |||


