Key data on the IMMOFINANZ share
| 2005/06 | 2004/05 | 2003/04 | |
| Equity as of 30.4. in EUR mill. | 3.436,9 | 1.839,4 | 1.218,9 |
| Number of shares as of 30.4. in mill. | 335,6 | 251,7 | 201,4 |
| Annual high in EUR | 8,75 | 7,12 | 6,53 |
| Annual low in EUR | 6,99 | 6,30 | 6,04 |
| Price at year-end in EUR | 8,68 | 7,06 | 6,49 |
| Market capitalisation as of 30.4. in EUR mill. | 2.913,4 | 1.777,2 | 1.307,1 |
| Stock market turnover in EUR mill. | 2.280,0 | 1.026,8 | 714,0 |
| Fair value as of 30.4. in EUR mill. | 6.884,0 | 4.374,6 | 2.123,1 |
| Earnings per share in EUR | 0,99 | 0,77 | 0,34 |
| P/E ratio as of 30.4. | 8,6 | 9,2 | 19,1 |


