Initial consolidation of Nowe Centrum Sp.z.o.o.
The acquisition of Nowe Centrum Sp.z.o.o. led to the inclusion of the following assets and liabilities at fair value:
| ALL AMOUNTS IN TEUR | 2005/06 |
| Cash and cash equivalents | 6,043.7 |
| Intangible assets (excl. goodwill) | 2.0 |
| Receivables and other assets | 9,923.3 |
| Deferred tax assets | 1,213.1 |
| Property | 194,819.7 |
| Tangible assets | 467.1 |
| Financial liabilities | -81,455.3 |
| Trade payables | -494.2 |
| Other liabilities | -37,958.0 |
| Provisions | -416.1 |
| Deferred tax liabilities | -16,108.7 |
| Currency translation adjustment | 1,477.0 |
| Acquired net assets | 77,513.6 |
| (Negative) goodwill | -19,726.2 |
| Outstanding purchase price | -16,000.0 |
| Purchase price paid in cash | 41,787.4 |
| Less cash and cash equivalents acquired | -6,043.7 |
| Net purchase price for property company | 35,743.7 |
The following table shows the consolidated proportional share of net assets in Nowe Centrum Sp.z.o.o. at the individual company level as of the balance sheet date:
| ALL AMOUNTS IN TEUR | 30 APRIL 2006 |
| Property | 221,001.4 |
| Other non-current assets | 1,431.4 |
| Current assets | 9,510.6 |
| Non-current liabilities | -101,506.7 |
| Current liabilities | -11,792.3 |
| Proportional share of net assets | 118,644.4 |
The following income statement of the company for the period from the date of acquisition to the balance sheet date was included in the consolidated financial statements:
| ALL AMOUNTS IN TEUR | 2005/06 |
| Revenues | 6,036.4 |
| Revaluation | 17,054.3 |
| Operating profit (EBIT) | 39,462.3 |
| Financial results | -1,906.5 |
| Income taxes | -3,050.2 |
| Net profit for the period | 34,505.6 |


