Earnings position
| 2005/06 IN TEUR | 2004/05 IN TEUR | |
| Revenues | 401.270,1 | 229.585,0 |
| Revaluation of property | 335.215,1 | 154.866,4 |
| Other operating income | 162.550,7 | 186.608,9 |
| Depreciation and amortisation | -59.758,6 | -103.197,3 |
| Expenses related to properties | -139.465,4 | -84.523,4 |
| Other operating expenses | -108.942,0 | -54.283,0 |
| Personnel expenses | -13.516,7 | -11.355,7 |
| Cost of goods sold | -33.726,7 | -7.158,4 |
| Operating Profit (EBIT) | 543.626,5 | 310.542,5 |
| Net financing costs | -90.903,0 | -53.509,6 |
| Income/(loss) on financial instruments | 68.744,0 | 35.378,5 |
| Share of profit/(loss) from associated companies | -1.055,0 | -4.857,6 |
| Financial results | -23.214,0 | -22.988,7 |
| Earnings before tax (EBT) | 520.412,5 | 287.553,8 |
| Income taxes | -124.041,3 | -67.992,7 |
| Net profit for the period | 396.371,2 | 219.561,1 |
| Equity holders of the parent company | 325.700,2 | 198.331,5 |
| Minority interests | 70.671,0 | 21.229,5 |
| Basic earnings per share in EUR | 0,99 | 0,80 |
| Diluted earnings per share in EUR | 0,96 | 0,77 |


